Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Active Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-96 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 1.0 | Stationary in-situ sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-97 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 2.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-98 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-99 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-100 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-57 | Submitted on Sep 24, 2024 | Distran USA | Ultra Pro X | 1.0 | Other | Broadly applicable across the sector |
ALTTECH-20 | Approved on Jan 14, 2025 | Exploration Robotics Technologies Inc. | Xplorobot Laser OGI | 1.0 | Ground based mobile remote sensor | Broadly applicable across the sector |
