Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Active Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-101 | Submitted on Mar 24, 2025 | ABB | ABB MobileGuard | 1.0 | Ground based mobile in-situ sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-12 | Approved on Feb 24, 2025 | ChampionX | Aerial OGI | 1.0 | Airborne mobile in-situ sensor (aircraft or drone) | Basin-specific |
ALTTECH-95 | Submitted on Feb 27, 2025 | Pergam Technical Service, Inc. (part of Pergam Group) | ALMA (AERIAL LASER METHANE ASSESSMENT) | 1.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-56 | Submitted on Sep 20, 2024 | Earthview Corporation | BluBird Platform | None | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-90 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 1.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-91 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 2.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-92 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-93 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-94 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-46 | Submitted on Jul 30, 2024 | Project Canary, PBC | Canary X Continuous Methane Monitoring System | None | Stationary remote sensor | Broadly applicable across the sector |
