Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Approved Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-12 | Approved on Feb 24, 2025 | ChampionX | Aerial OGI | 1.0 | Airborne mobile in-situ sensor (aircraft or drone) | Basin-specific |
---|---|---|---|---|---|---|
ALTTECH-58 | Approved on Jan 02, 2025 | Carbon Mapper Inc. | Carbon Mapper Airborne System | 100.0 | Airborne mobile remote sensor | Super-emitter detection |
ALTTECH-21 | Approved on Feb 24, 2025 | GHGSat | DATA.AIR Gen 1 | 13.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-14 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 1.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-15 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 2.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-16 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 3.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-17 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 5.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-18 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 10.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-19 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 15.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-24 | Approved on Jan 14, 2025 | Insight M | LeakSurveyor | 10.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
