Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Active Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-80 | Approved on Mar 14, 2025 | Qube Technologies Inc. | Qube Continous Monitoring | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-82 | Submitted on Jan 10, 2025 | SENSIA Solutions, S.L. | RedLook System (Caroline FY) | 1.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-81 | Submitted on Jan 10, 2025 | SENSIA Solutions, S.L. | RedLook System (Mileva 33F) | 1.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-41 | Submitted on Aug 08, 2024 | SeekOps | SeekIR | 1.0 | Airborne mobile in-situ sensor (aircraft or drone) | Broadly applicable across the sector |
ALTTECH-83 | Submitted on Jan 13, 2025 | Shepherd Safety Systems | Shepherd Methane Monitoring System | 1.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-11 | Submitted on Jul 18, 2024 | ChampionX | SOOFIE | None | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-96 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 1.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-97 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 2.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-98 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-99 | Submitted on Mar 14, 2025 | ChampionX | SOOFIE | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
