Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Active Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-110 | Submitted on Apr 01, 2025 | SLB | Methane Lidar Camera | 2.0 | Stationary in-situ sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-111 | Submitted on Apr 01, 2025 | SLB | Methane Lidar Camera | 3.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-112 | Submitted on Apr 01, 2025 | SLB | Methane Lidar Camera | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-113 | Submitted on Apr 01, 2025 | SLB | Methane Lidar Camera | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-114 | Submitted on Apr 01, 2025 | SLB | Methane Lidar Camera | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-27 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 1.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-28 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 2.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-29 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-30 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-31 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
