Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Active Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-14 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 1.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-15 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 2.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-16 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 3.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-17 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 5.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-18 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 10.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-19 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 15.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-72 | Submitted on Dec 13, 2024 | Honeywell International Inc. | Honeywell’s Mini GCI System | None | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-74 | Submitted on Dec 13, 2024 | Honeywell International Inc. | Honeywell’s Mini GCI System | 5.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-71 | Submitted on Dec 13, 2024 | Honeywell International Inc. | Honeywell’s standard GCI System | None | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-73 | Submitted on Dec 13, 2024 | Honeywell International Inc. | Honeywell’s standard GCI System | 5.0 | Stationary remote sensor | Broadly applicable across the sector |
