Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Active Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-75 | Submitted on Dec 23, 2024 | Project Canary, PBC | Canary X Continuous Methane Monitoring System | 10.0 | Stationary remote sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-76 | Submitted on Dec 23, 2024 | Project Canary, PBC | Canary X Continuous Methane Monitoring System | 5.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-77 | Submitted on Dec 23, 2024 | Project Canary, PBC | Canary X Continuous Methane Monitoring System | 15.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-58 | Approved on Jan 02, 2025 | Carbon Mapper Inc. | Carbon Mapper Airborne System | 100.0 | Airborne mobile remote sensor | Super-emitter detection |
ALTTECH-88 | Submitted on Jan 24, 2025 | Carbon Mapper, Inc. | Carbon Mapper Satellite System | 100.0 | Satellite | Super-emitter detection |
ALTTECH-44 | Submitted on Jul 27, 2024 | CleanConnect.ai | CleanConnect LeakFinder System | 5.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-21 | Approved on Feb 24, 2025 | GHGSat | DATA.AIR Gen 1 | 13.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
ALTTECH-61 | Submitted on Oct 25, 2024 | GHGSat Inc | DATA.SAT | 156.0 | Satellite | Super-emitter detection |
ALTTECH-89 | Submitted on Jan 27, 2025 | GHGSat | DATA.SAT | 100.0 | Satellite | Super-emitter detection |
ALTTECH-14 | Approved on Jan 14, 2025 | Bridger Photonics, Inc. | Gas Mapping LiDAR™ | 1.0 | Airborne mobile remote sensor | Broadly applicable across the sector |
