Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Active Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-101 | Submitted on Mar 24, 2025 | ABB | ABB MobileGuard | 1.0 | Ground based mobile in-situ sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-12 | Approved on Feb 24, 2025 | ChampionX | Aerial OGI | 1.0 | Airborne mobile in-situ sensor (aircraft or drone) | Basin-specific |
ALTTECH-102 | Submitted on Mar 26, 2025 | Percepto Inc. | Air Max OGI | 1.0 | Airborne mobile in-situ sensor (aircraft or drone) | Broadly applicable across the sector |
ALTTECH-90 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 1.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-91 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 2.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-92 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-93 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-94 | Submitted on Feb 03, 2025 | Earthview Corporation | BluBird Platform | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-75 | Approved on Apr 16, 2025 | Project Canary, PBC | Canary X Continuous Methane Monitoring System | 10.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-76 | Approved on Apr 16, 2025 | Project Canary, PBC | Canary X Continuous Methane Monitoring System | 5.0 | Stationary remote sensor | Broadly applicable across the sector |
