Oil and Natural Gas
Advanced Methane Technology
Alternative Test Method

Approved Requests
Click on column headers to sort records (page will reload), and click on table rows to open a new page showing the request form for that record.
Search terms will be applied across all available columns. The Attention column is non-sortable.
ALTTECH-55 | Approved on Feb 24, 2025 | LongPath Technologies, Inc. | LongPath Emissions Sensing Network | 15.0 | Stationary remote sensor | Broadly applicable across the sector |
---|---|---|---|---|---|---|
ALTTECH-27 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 1.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-28 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 2.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-29 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-30 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-31 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-32 | Approved on Apr 15, 2025 | Sensirion Connected Solutions AG | Nubo Sphere | 3.0 | Stationary remote sensor | Broadly applicable across the sector |
ALTTECH-78 | Approved on Mar 14, 2025 | Qube Technologies Inc. | Qube Continous Monitoring | 5.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-79 | Approved on Mar 14, 2025 | Qube Technologies Inc. | Qube Continous Monitoring | 10.0 | Stationary in-situ sensor | Broadly applicable across the sector |
ALTTECH-80 | Approved on Mar 14, 2025 | Qube Technologies Inc. | Qube Continous Monitoring | 15.0 | Stationary in-situ sensor | Broadly applicable across the sector |
